  | 
				  
					
						| 
						 
						
											    INDEX Page-1.  						 | 
					
					
						| 
						 
							S.N.(Page 
							Numbers) 						 | 
						
						Title of Paper and 
						Names of Authors | 
					
					
					  | (1423-1429) | 
					   Effect of Thidiazuron 
					    and Oil Treatments on Dormant Break of Kanino Apricot in 
					    Warm Climates 
					     Omaima M. Hafez, Malaka 
					      A. Saleh, M.S. El-Shamma, M.M. Naguib and S. A. Khafagy   | 
				  
					
					  | (1430-1437)  | 
					   Effect of Some Growth 
					    Regulators and Antioxidants Sprays on Productivity and Some     
					    Fruit Quality of Zaghloul Date Palm 
					     Merwad, M.A., Eisa R.A. and E.A.M. Mostafa   | 
				  
					
					  | (1438-1445)  | 
					   Management 
					    strategy for improving the productivity of wheat in newly 
					    reclaimed sandy soil 
					     Elham 
					      A. Badr, O.M. Ibrahim, M. M. Tawfik and Amany. A. Bahr   | 
				  
					
					  | (1446-1453)  | 
					   Response of Le Conte 
					    Pear Performance, Chlorophyll Content and Active Iron to 
					    Foliar Application of Different Iron Sources Under the Newly 
					    Reclaimed Soil Conditions 
					     Hamouda H.A., 
					      El-Dahshouri M.F., Omaima M. Hafez  *  and 
				        Nagwa, G. Zahran  | 
				  
					
					  | (1454-1462)  | 
					   The effect of some natural 
					    products on storability and fruit properties of Fuerte 
					    avocado 
					      Aml R.M. Yousef, Eman A.A. Abd El-Moniem, Saleh M.M.S.   | 
				  
					
					  | (1463-1472)  | 
					    Ascorbate-glutathione-α-tocopherol Triad Enhances 
					    Antioxidant Systems in Cotton Plants Grown under Drought 
					    Stress 
					    Hebat-Allah 
					      Hussien, Hanaa Salem and Bahaa El-Din Mekki   | 
				  
					
					  | (1473-1481)  | 
					   Growth, yield and 
					    nutrient status of wheat plants as affected by potassium and 
					    iron foliar application in sandy soil 
					     Hamouda, 
					      H.A., El-Dahshouri, M.F., Manal, F.M. andThalooth, A.T  | 
				  
					
					  | (1482-1491)  | 
					   Response of 
					    Okra (Hibiscus Esculantus) Growth and Productivity to 
					    Cobalt and Humic Acid Rates. 
					      
					     Nadia Gad, 
					      Abdel- Moez, M.R. and Hala Kandil   | 
				  
					
					  | (1492-1501)  | 
					   The effectiveness of 
					    plant essential oils and Arabic gum on the postharvest 
					    treatments of Zaghloul dates fruit during cold storage 
					     Amin OA, 
					      El-Sharony TF and Abd-Allah ASE   | 
				  
					
					  | (1502-1508)  | 
					   Effect of the 
					    Bio-activator Milagro on Pollination Efficiency and Fruit 
					    quality of Zaghloul Date Palm Cultivar 
					     Omaima, M. Hafez, Nagwa, 
					      S. Z., Malaka, A. Saleh, E.A.M. Mostafa, M.S. El-Shamma   | 
				  
					
					  | (1509-1519)  | 
					   Effect of Water Regime 
					    and Potassium Fertilization on Productivity of Two Chickpea 
					    (Cicer Arietinum L.) Cultivars 
					     Amal G. Ahmed, Magda H. 
					      Mohamed , M.S. Hassanein, Nabila M. Zaki,  S.F. El 
					        Habbasha, M.M. Tawifk and Manal F. Mohamed   | 
				  
					
					  | (1520-1532)  | 
					   Detecting drought 
					    tolerance of fig (Ficus carica, L.) cultivars depending on 
					    vegetative growth and peroxidase activity 
					     Doaa, A. Darwish, 
					      El-Berry I. M, Mustafa N.S, Fatma S. Moursy  Laila F. 
					        Hagagg   | 
				  
					
					  | (1533-1542)  | 
					  
					      Metwally, 
					      T.F.   | 
				  
					
					  | (1543-1556)  | 
					   Rice Soil Properties and 
					    Nutrients Uptake as Affected by Compost and Antioxidant 
					    Application 
					      Abd El-Fatah S. Gharieb, T. F. Metwally, S.H. Abou-Khadrah 
					      and A. A. Glelah  | 
				  
					
					  | (1557-1562)  | 
					   Effect of waterlogging 
					    and organic matter addition on water soluble Si, pH and Eh 
					    values 
					     Holah 
					      Sh.Sh, Abou Zeid S.T., Hanan S.Siam and M. Abdel Hady   | 
				  
					
					  | (1563-1572)  | 
					    Maximizing Available Phosphorus in Calcareous Soils by 
					    Addition Compost and Inorganic Phosphorus Forms 
					     KadriaM. 
					      ElAzab, A.Kh. AMER, M. M. HAMAD and E. G. ABOU- ELELA   | 
				  
					
					  | (1573-1581)  | 
					   Role of Glutathione, 
					    Ascorbic Acid and α-Tocopherol in Alleviation of Drought 
					    Stress in Cotton Plants 
					    Bahaa 
					      El-Din Mekki, Hebat-Allah Hussien and Hanaa Salem   | 
				  
					
					  | (1582-1587)  | 
					   Effect of different 
					    forms of potassium on growth, yield and fruit quality of 
					    mango cv. Hindi 
					     Baiea M 
					      H M., El-Sharony T. F., Eman A. A. Abd El- Moneim   | 
				  
					
					  | (1588-1600)  | 
					  
					      El_Metwally I. M., M. S. Abd El- Salam, Osama A.M. Ali   | 
				  
					
					  | (1601-1609) | 
					   Increasing the 
					    opportunities of early grape production for exportation 
					    using some protection treatments in Egypt 
					     Hamed Mohamed El-Saeed, 
					      Hussein Fawzy Abouziena, Mohamed Salama  Abd 
					        Elwahed*and Zakaria Amin Ali   | 
				  
					
					  | (1610-1617)  | 
					   Sustainable production 
					    of wheat in new reclaimed sandy soil 
					     Magda H. Mohamed, M. M. 
					      Tawfik, Nabila, M. Zaki, M. S. Hassanein  and Amal 
					        G. Ahmed   | 
				  
					
					  | (1618-1625)  | 
					    Total Phenolic  and 
					    Flavonoid Contents Of  Pluchea 
					      indica Less Leaves Extracts  from 
					        Some Altitude Habitats
					      Yuliani, 
					      Soemarno, Bagyo Yanuwiadi, Amin Setyo Leksono  | 
				  
					
					  | (1626-1631)  | 
					   Permeation of Acetone-Butanol-Ethanol 
					    (ABE) Using Blended Membrane PVA-Pectin 
					     Ulfa Andayani, 
					      Jumina, Dwi Siswanta, Dandiah Mardiana   | 
				  
					
					  | (1632-1637)  | 
					   Performance and Chemical 
					    Analysis of Distilled Saline Water Production Using Solar 
					    Distillation System 
					     M. 
					      Edwin, S. Joseph Sekhar    | 
				  
					
					  | (1638-1644)  | 
					   The Effect of Chemical Treatments and Condensation Technique in Biologically Active Substances in Grape Molasses 
                      
					     Mohamad 
					      Anas AL-Rouz, Tahla, M. K.  Hamed, F.   |