![]() |
||||
| INDEX Page-3. | ||||
| S.N.(Page Numbers) | Title of Paper and Names of Authors | |||
| (604-616) | Bioactive Compounds in Tombili Seeds and Tubile Roots as the Alternative for Synthetic Pesticide to Protect Wheats from Insects and Pests | |||
| Weny Musa, Jusna Ahmad, Chairunisah. J. Lamangantjo | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (617-624) | Effectiveness of Seed Extract Hutun (Barringtonia asiatica KURZ), on LARVA Aedes aegypti Vector Disease Dengue Fever | |||
| Alfrits Komansilan, Ni Wayan Suriani | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (625-633) | Luminescence properties of novel Li3Ba2Gd3 (MoO4)8:RE3+ (RE= Pr3+, Sm3+) red phosphors | |||
| Anthuvan John Peter And I. B. Shameem Banu | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (634-643) | Environmental Impact Assessment (EIA) Framework for Ekolabel Certification Initiative in Indonesia: Case Study of a Rattan-Plywood Based Furniture Industry | |||
| Mohammad Razif and Satria Fadil Persada | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (644-649) | Production of Biosurfactant By Arthrobacter sp. P2(1) in The Carbohydrate-Containing Medium | |||
| Fatimah, Suharjono, Tri Ardyati, Ni’matuzahroh | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (650-656) | Nutritive Value Evaluation on Rumen Content and Sludge Fermented with Cellulomonas sp. as Rabbit Feed |
|||
| Sonny Moningkey, Mochammad Junus, Osfar Sjofjan, Eko Widodo | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (657-662) | Quantum mechanical and acceleration studies of autocatalytic coating process | |||
| A.S.S.Balan, P.A.Jeeva, K.Raja, S.Karthikeyan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (663-674) | Tuning the structural stability and electronic properties of BiTe nanostructures-a density functional theory study |
|||
| V. Nagarajan and R. Chandiramouli | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (675-683) | Patterns of interaction of major active components of the blue green algae Spirulina fusiformis against chosen orphan nuclear receptors: an in silico study |
|||
| Jerine Peter Simon, Kadar Basha Shallauddin, Giridharan Ramalingam,Gunaseelan D, Evan Prince Sabina | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (684-690) | Investigation of Variable Compression Ratio Engine fueled with Jatropha oil |
|||
| Murugesan V M, Neelakrishnan S | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (691-698) | Influence of Precursors on Structural and Optical Properties of ZnO Nanopowders Synthesized in Hydrolysis medium |
|||
| A.Vanaja, K.Srinivasa Rao | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (699-706) | Synthesis,Electrochemical Characterization Of MoO3-CeO2 Mixed Oxide Nano Particles |
|||
| R.R.Muthuchudarkodi, S. Kalaiarasi | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (707-711) | Surface properties of pressure die cast(PDC) Al 7075 using laser texturing and electrodeposition Zinc-Nickel alloy coatings |
|||
| G.Sundaramali, P.A.Jeeva, S.Karthikeyan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (712-718) | Optimisation of Hybrid Energy System in Kumbakonam using Homer |
|||
| Akhil Kumar K , Revanth J, Sandeep Ms, Ghousepeer V, Ramkiran B | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (719-724) | Optimization of the Synthesis of Mikanecic acid diesters with different catalyst using the Taguchi method |
|||
| R.Nandhikumar, K.Subramani | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (725-730) | Synthesis and characterization of Copper Nanoparticles using Leaf Extract of Andrographis Paniculata and their Antimicrobial Activities. |
|||
| S.Devasenan, N.Hajara Beevi, S.S.Jayanthi | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (731-737) | Models Study for Economical and Social Consequence of the Deterioration of Groundwater Quality by Domestic and Industrial Products |
|||
| K.Ambiga, R. AnnaDurai | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (738-753) | Impact of Agricultural Investment on Developing Egypt’s Agricultural Sector |
|||
| Ahlam Ahmed Hassan, Nayera Y. Solieman, Rania Mohamed Barghash | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (754-765) | Egyptian Foreign Agricultural Trade with the Nile Basin Countries: Between Reality and Hope |
|||
| Rania Mohamed Barghash, Afaf Zaki Othman | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (766-769) | Effect of Liquid Organic Fertilizer of Cow Manure on Growth and Production of Kangkung Darat (Ipomea reptans) |
|||
| Dahlan, Kaharuddin, Ismaya NR Parawansa, Syaifuddin, Ummu Aimanah, and Yulius RS | ||||
| Abstract | Full Text PDF | Full Text XML | ||
|
|||||
| (Back to Journal section) |