INDEX Page-1. | ||||
S.N.(Page Numbers) | Title of Paper and Names of Authors | |||
(62-68) | BioAnalysis: Solid Phase Extraction-HPLC Method for Determination and Pharmacokinetic Study of Garenoxacin in Rat Plasma after Oral Administration |
|||
Rajendra B. Kakde, Krutika Warthi, Rahul P. Chilbule | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.1019 | ||||
(69-73) | Effect of Curcumin in Decreasing MDA Level in Preeclampsia-Induced Human Umbilical Vein Endothelial Cell (HUVEC) | |||
Cut Meurah Yeni, Prima Nanda Fauziah, Ani Melani Maskoen, Rovina Ruslami, Johannes Mose | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10110 | ||||
(74-82) | Polytene Chromosome aberrations based Genotoxicity evaluation of Dichlorvos insecticide using Drosophila malenogaster | |||
Lovleen* and Ishrat Kashafi | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10111 | ||||
(83-88) | Acute Toxicity of Self Nano-emulsifying Formulation of Curcumin Analogue Gamavuton-0, A New Candidate for Rheumatoid Arthritis Treatment |
|||
L Chabib, Z Ikawati, R Martien, H Ismail | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10112 | ||||
(89-95) | Anti-tubercular activity and mutagenicity of bioactive compounds in culture broth (CBPs) of Streptomyces lydicus A2 | |||
Monthon Lertcanawanichakul, Kittisak Chawawisit, Nattida Damnadee, Natnithi Thiengtham and Nisarat Rittirak | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10113 | ||||
(96-102) | Optimization of Pyrosequencing Method to Detect IVS1-NT5 ß-Globin Gene Mutation in ß-Thalassemia | |||
Ani Melani Maskoen, Dina Sofiana, Lelani Reniarti | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10114 | ||||
(103-108) | Effect of Lycopene on Level of Malondialdehid (MDA) in Preeclampsia-Induced Placental Trophoblast Cells | |||
Vaulinne Basyir, Prima Nanda Fauziah, Yanwirasti, Johanes C. Mose, Fadil Oenzil | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10115 | ||||
(109-113) | Effect of Cryopreservation and cumulative population doublings on Senescence of Umbilical Cord Mesenchymal Stem Cells | |||
Jeanne Adiwinata Pawitan, Noviyanti Goei, Isabella Kurnia Liem, Dian Mediana | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10116 | ||||
(114-119) | BioAnalysis: Determination of Enantiomeric Methylphenidate in Human Plasma by High Performance Liquid Chromatography |
|||
José M.M. Batista, Lívia A.F. Guimarães, Janete E.S. Soares, Marta M.F. Fonteles, Teresa M.J.P. Carvalho | ||||
Abstract | Full Text PDF | Full Text XML | ||
DOI: http://dx.doi.org/10.20902/IJPTR.2017.10117 | ||||
(120-130) | A Proliferation and surface marker characterization of adipose stem cells after culture in various processed outdated platelet lysate containing media |
|||
Puji Sari, Evah Luviah, Reza Yuridian Purwoko, Jeanne Adiwinata Pawitan | ||||
Abstract | Full Text PDF | Full Text XML | ||
|
|||
(Back to Journal section) |