INDEX Page-3. | ||||
S.N.(Page Numbers) | Title of Paper and Names of Authors | |||
(616 -622) | Morphological and electrical conductivity properties of unsubstituted polythiophene nanostructures prepared by surfactant-assisted chemical polymerization method | |||
S. Murugavel, M. Malathi | ||||
Abstract | Full Text PDF | Full Text XML | ||
(623 -628) | A Brief discussion on Hole-Transport Materials in Solar energy Conversion | |||
S. Sarveswari | ||||
Abstract | Full Text PDF | Full Text XML | ||
(629-634) | An Overview: The biologically important quninoline derivatives | |||
V. Vijayakumar | ||||
Abstract | Full Text PDF | Full Text XML | ||
(635-639) | Utilization of Agro Waste as Carbon Sources for high Lipid Production by Aspergillus Niger | |||
Madonna Shalma S, Ranjitha J, Vijayalakshmi S | ||||
Abstract | Full Text PDF | Full Text XML | ||
(640-644) | Treatment of coke oven effluent by coagulation process | |||
Rajkishore Chaudhary and Parmesh Kumar Chaudhari | ||||
Abstract | Full Text PDF | Full Text XML | ||
(645-652) | Isolation and biochemical identification in an Anaerobic Baffled Reactor for the treatment of Textile Wastewater |
|||
Bhuvaneswari.A, Asha.B and Selvakumar. D | ||||
Abstract | Full Text PDF | Full Text XML | ||
(653-664) | Prediction of CO, CO2, CH4, and N2O Vehicle Emissions from Environmental Impact Assessment (EIA) at Toll Road of Krian-Legundi-Bunder in East Java of Indonesia | |||
Mohammad Razif and Irwan Bagyo Santoso | ||||
Abstract | Full Text PDF | Full Text XML | ||
(665-671) | The Effect of Chemical Treatment on Mechanical and Thermal Properties of Abaca-Glass-Banana Hybrid Fibre Composites |
|||
Ohmanth.B, R.Kathiravan, Saikoushik Gandikota | ||||
Abstract | Full Text PDF | Full Text XML | ||
(672-679) | Microstructures Evaluation of Fish Fillets Tuna(hunnus albacares) Coated with Chitosan from Waste Shell Vannamei Shrimp (Litopenaeus vannamei) |
|||
Happy Nursyam, A.M. Hariati and Heni Susanti | ||||
Abstract | Full Text PDF | Full Text XML |
|
|||||
(Back to Journal section) |